Aid Stations
50K Aid Station Information/Mileage Chart |
||||
---|---|---|---|---|
Aid Station | Segment | Miles | Drop Bags | Cut-off Time |
Jackson Pavilion | 0 | 0 | YES | |
Murrell Park | 4.8 | 4.8 | NO | |
Twin Coves | 5 | 9.8 | NO | |
Twin Coves | 2.6 | 12.4 | NO | |
Murrell Park | 4.7 | 17.1 | NO | |
Jackson Pavilion | 4.8 | 21.9 | YES | |
Murrell Park | 4.8 | 26.7 | NO | 2:30 PM |
Jackson Pavilion – Finish | 4.8 | 31.5 | YES |
30K Aid Station Information/Mileage Chart |
|||
---|---|---|---|
Aid Station | Segment | Miles | |
Jackson Pavilion | 0 | 0 | |
Murrell Park | 4.8 | 4.8 | |
Twin Coves | 5 | 9.8 | |
Murrell Park | 4.7 | 14.5 | |
Jackson Pavilion – Finish | 4.8 | 19.3 |
15K Aid Station Information/Mileage Chart |
||
---|---|---|
Aid Station | Segment | Miles |
Jackson Pavilion | 0 | 0 |
Murrell Park | 4.8 | 4.8 |
Jackson Pavilion – Finish | 4.8 | 9.6 |